Mid-Year Africa Terrorism Trend Analysis- 2022
dc.contributor.author | ACSRT | |
dc.date.accessioned | 2022-10-21T10:57:22Z | |
dc.date.available | 2022-10-21T10:57:22Z | |
dc.date.issued | 2022-06 | |
dc.identifier.uri | https://archives.au.int/handle/123456789/10353 | |
dc.format.medium | Print/Online | en |
dc.language.iso | en | en |
dc.publisher | ACSRT | en |
dc.rights.uri | https://au.int/en/legal_notice | en |
dc.subject | ACSRT Perspectives on Terrorism; Terrorism threat; Terrorist groups; Sahel belt; Lac Chac Basin; Horn of Africa | en |
dc.subject | Great Lac; Counter-terrorism Response | en |
dc.title | Mid-Year Africa Terrorism Trend Analysis- 2022 | en |
dc.type | Report | en |
au.location.print | ACSRT/Algiers | en |
Files in this item
This item appears in the following Collection(s)
-
African Centre for the Studies and Research on Terrorism (ACSRT) [85]
This collection contains Peace and Security Documents of the African Centre for the Studies and Research on Terrorism (ACSRT).