Afficher la notice abrégée
| dc.contributor.author | Open society foundations | |
| dc.date.accessioned | 2019-01-23T12:12:15Z | |
| dc.date.available | 2019-01-23T12:12:15Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://archives.au.int/handle/123456789/1416 | |
| dc.description | Report | |
| dc.format.medium | Print | |
| dc.language.iso | en | |
| dc.publisher | Open society foundations | |
| dc.rights.uri | https://au.int/en/legal_notice | |
| dc.subject | Civil society, donors and media engagement | |
| dc.subject | Anti-corruption agencies | |
| dc.subject | EACC’s performance | |
| dc.subject | PCCB’s performance | |
| dc.subject | IG’s performance | |
| dc.title | Effectiveness of anti-corruption agencies in East Africa Kenya, Tanzania and Uganda | |
| dc.type | Other | |
| au.contributor.author | Open society foundations | |
Fichier(s) constituant ce document
- Nom:
- AfriMAP East Africa Anti-Corruption ...
- Taille:
- 519.7Ko
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
-
AUABC Collection [16]
This collection contains documents from the African Union Advisory Board on Corruption
Afficher la notice abrégée