Afficher la notice abrégée
| dc.contributor.author | NEPAD | |
| dc.date.accessioned | 2019-01-26T12:31:46Z | |
| dc.date.available | 2019-01-26T12:31:46Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://archives.au.int/handle/123456789/1709 | |
| dc.description | This report highlights key programme outcomes and their impact. It is organised around the five thematic programmes and the three cross-cutting themes that constitute the priority areas of the NEPAD Agency, namely: (a) Agriculture, Food and Nutrition Security; (b) Climate Change and Natural Resources Management; (c) Regional Integration and Infrastructure; (d) Human Development; (e) Governance and (f) the Crosscutting themes of Capacity Development and Gender | |
| dc.format.medium | Print | |
| dc.language.iso | en | |
| dc.publisher | NEPAD | |
| dc.rights | All Rights belong to NEPAD | |
| dc.rights.uri | https://au.int/en/legal_notice | |
| dc.subject | Financing NEPAD | |
| dc.subject | Partnerships | |
| dc.subject | Agriculture | |
| dc.subject | Food Security and Nutrition | |
| dc.subject | Climate Change | |
| dc.subject | Regional Integration | |
| dc.subject | Infrastructure | |
| dc.subject | Human Development | |
| dc.subject | Science and Technology | |
| dc.subject | Health | |
| dc.subject | Education | |
| dc.subject | Yourh | |
| dc.subject | Governance | |
| dc.subject | Capacity Development | |
| dc.subject | Gender | |
| dc.title | Annual Report 2014 | |
| dc.type | Annual Report | |
| au.contributor.author | NEPAD | |
Fichier(s) constituant ce document
- Nom:
- 2014_Annual_Report_E.pdf
- Taille:
- 5.971Mo
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée