SOCIOECONOMIC STUDY: VIABLE INCOME SENERATINS ACTIVITIES FOR WOMEN GROUPS IN THE SUSHEISU KARAGA DISTRICT OF THE NORTHERN REGION OF GHANA
| dc.contributor.author | AU-SAFGRAD | |
| dc.date.accessioned | 2019-02-11T12:15:58Z | |
| dc.date.available | 2019-02-11T12:15:58Z | |
| dc.date.issued | 2003 | |
| dc.identifier.uri | http://archives.au.int/handle/123456789/2734 | |
| dc.language.iso | en | en |
| dc.publisher | AU-SAFGRAD | en |
| dc.subject | SOCIOECONOMIC | en |
| dc.subject | WOMEN GROUPS | en |
| dc.subject | agriculturalproduction | en |
| dc.subject | agricultural processing | en |
| dc.title | SOCIOECONOMIC STUDY: VIABLE INCOME SENERATINS ACTIVITIES FOR WOMEN GROUPS IN THE SUSHEISU KARAGA DISTRICT OF THE NORTHERN REGION OF GHANA | en |
| dc.type | Case Study | en |
| au.contributor.author | COUNCIL FOR SCIENTIFIC AND INDUSTRIAL RESEARCH CSIR, Ghana | en |
| au.location.print | Burkina Faso | en |

