Etat des Contributions des Etats Membres de l’Union au Budget Ordinaire Africaine au 22 Mai 2008
| dc.contributor.author | Union Africaine | fr |
| dc.date.accessioned | 2019-02-21T01:23:18Z | |
| dc.date.available | 2019-02-21T01:23:18Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | http://archives.au.int/handle/123456789/3086 | |
| dc.description | Conseil Executif Treizieme Session Ordinaire 24 – 28 Juin 2008 Sharm El-Sheikh (Egypte) | fr |
| dc.format.medium | Rapport | fr |
| dc.language.iso | fr | |
| dc.publisher | Union Africaine | fr |
| dc.rights.uri | https://au.int/en/legal_notice | |
| dc.subject | Barème de contribution | fr |
| dc.subject | Partenaires internationaux | fr |
| dc.subject | Paiements effectués | fr |
| dc.subject | Contributions des partenaires | fr |
| dc.title | Etat des Contributions des Etats Membres de l’Union au Budget Ordinaire Africaine au 22 Mai 2008 | fr |
| dc.type | Imprimer | fr |
| au.source.original | Imprimer | fr |
| au.identifier.reference | EX.CL/407(XIII)c | |
| au.contributor.author | Union Africaine | fr |
Files in this item
This item appears in the following Collection(s)
-
Council of Ministers & Executive Council Collection [4893]
The Collection has both The African Union Executive Council documents and The Organization of African Unity Council of Ministers'

