Afficher la notice abrégée
| dc.contributor.author | African Union | en |
| dc.date.accessioned | 2019-02-21T01:54:10Z | |
| dc.date.available | 2019-02-21T01:54:10Z | |
| dc.date.issued | 2004 | |
| dc.identifier.uri | http://archives.au.int/handle/123456789/4525 | |
| dc.description | Executive Council Fifth Ordinary Session 23 June – 3 July, 2004 Addis Ababa, Ethiopia | en |
| dc.format.medium | Report | en |
| dc.language.iso | en | |
| dc.publisher | African Union | en |
| dc.rights.uri | https://au.int/en/legal_notice | |
| dc.subject | Regional offices | en |
| dc.title | Progress report of the chairperson on the establishment of regional offices of the African Union in the Five Geographical Regions | en |
| dc.type | Other | en |
| au.source.original | Print | en |
| au.identifier.reference | EX.CL/96 (V) | |
| au.contributor.author | African Union | en |
Fichier(s) constituant ce document
- Nom:
- EX CL 96 V_A.PDF
- Taille:
- 91.29Ko
- Format:
- PDF
- Nom:
- EX CL 96 V_E.pdf
- Taille:
- 71.28Ko
- Format:
- PDF
- Nom:
- EX CL 96 V_F.PDF
- Taille:
- 82.29Ko
- Format:
- PDF
- Nom:
- EX CL 96 V_P.PDF
- Taille:
- 86.42Ko
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée