Afficher la notice abrégée
| dc.contributor.author | African union | |
| dc.coverage.spatial | ETHIOPIA | en |
| dc.date.accessioned | 2019-04-01T04:34:18Z | |
| dc.date.available | 2019-04-01T04:34:18Z | |
| dc.date.issued | 2012-07-15 | |
| dc.identifier.uri | http://archives.au.int/handle/123456789/5849 | |
| dc.description | Assembly of the African union nineteenth ordinary session 15 – 16 July 2012 Addis Ababa, Ethiopia | en |
| dc.format.extent | 26 p.: col. ill. | en |
| dc.language.iso | en | en |
| dc.publisher | African union | en |
| dc.subject | Child health | en |
| dc.subject | Maternal Birth attendants | en |
| dc.subject | Health financing | en |
| dc.subject | Mortality rate | en |
| dc.title | Progress report of the commission on maternal new born and child health | en |
| dc.type | Report | en |
| au.identifier.reference | Assembly/AU/16(XIX) | en |
| au.event.startdate | 2012-07-15 | |
| au.event.enddate | 2012-07-16 | |
| au.event.city | Addisababa | en |
| au.event.country | ETHIOPIA | en |
Fichier(s) constituant ce document
- Nom:
- Assembly AU 16 (XIX) _E.pdf
- Taille:
- 953.8Ko
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
-
Assembly Collection [1689]
Holds documents from The AU Assembly as well as The OAU Heads of State and Governments
Afficher la notice abrégée