Utilization of Cassava For Chips Among Four (4) Women Groups In Oyo State
| dc.contributor.author | Ojeniyi, E. Tola | |
| dc.date.accessioned | 2019-05-06T14:39:59Z | |
| dc.date.available | 2019-05-06T14:39:59Z | |
| dc.date.issued | 1999 | |
| dc.identifier.uri | http://archives.au.int/handle/123456789/6256 | |
| dc.language.iso | en | en |
| dc.publisher | OUA/CSTR-SAFGRAD | en |
| dc.subject | Cassava | en |
| dc.title | Utilization of Cassava For Chips Among Four (4) Women Groups In Oyo State | en |
| dc.type | Other | en |
| au.location.print | Burkina Faso, AU-SAFGRAD -8H | en |

