OAU scale of assessment
dc.contributor.author | Organization of African Unity | |
dc.coverage.spatial | CONGO, DR | en |
dc.date.accessioned | 2019-12-09T13:51:00Z | |
dc.date.available | 2019-12-09T13:51:00Z | |
dc.date.issued | 1967-09 | |
dc.identifier.uri | https://archives.au.int/handle/123456789/7272 | |
dc.description | Council of Ministers, Ninth Ordinary Session, Kinshasa, September 1967 | en |
dc.format.extent | 40 p. ; includes annex | en |
dc.format.medium | en | |
dc.language.iso | en | en |
dc.language.iso | fr | en |
dc.publisher | Organization of African Unity | en |
dc.rights.uri | https://au.int/en/legal_notice | en |
dc.subject | Assessment Scale | en |
dc.subject | Balance of Payments | en |
dc.subject | Public Revenue | en |
dc.subject | Gross National Product | en |
dc.title | OAU scale of assessment | en |
dc.type | Other | en |
au.source.original | en | |
au.identifier.reference | CM/160/ Rev. 1 | en |
au.location.print | African Union Archives | en |
au.event.city | Kinshasa | en |
au.event.country | CONGO, DR | en |
Files in this item
This item appears in the following Collection(s)
-
Council of Ministers & Executive Council Collection [4646]
The Collection has both The African Union Executive Council documents and The Organization of African Unity Council of Ministers'