Mostrar el registro sencillo del ítem
Scale of assessment of the contribution of OAU Member States
| dc.contributor.author | Organization of African Unity | |
| dc.coverage.spatial | ETHIOPIA | en |
| dc.date.accessioned | 2019-12-10T13:00:46Z | |
| dc.date.available | 2019-12-10T13:00:46Z | |
| dc.date.issued | 1968-02 | |
| dc.identifier.uri | https://archives.au.int/handle/123456789/7276 | |
| dc.description | Council of Ministers, Tenth Ordinary Session, Addis Ababa, February, 1968 | en |
| dc.format.extent | 23 p. ; includes appendices | en |
| dc.format.medium | en | |
| dc.language.iso | en | en |
| dc.language.iso | fr | en |
| dc.publisher | Organization of African Unity | en |
| dc.rights.uri | https://au.int/en/legal_notice | en |
| dc.subject | Assessment Scale | en |
| dc.subject | National Budgets | en |
| dc.subject | Foreign Exchange | en |
| dc.subject | Foreign Currency | en |
| dc.subject | Public Revenue | en |
| dc.subject | Public Expenditure | en |
| dc.subject | Liquidity | en |
| dc.subject | Foreign Currency Reserves | en |
| dc.subject | Balance of Payments | en |
| dc.title | Scale of assessment of the contribution of OAU Member States | en |
| dc.type | Other | en |
| au.source.original | en | |
| au.identifier.reference | CM/179 | en |
| au.location.print | African Union Archives | en |
| au.event.city | Addis Ababa | en |
| au.event.country | ETHIOPIA | en |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Council of Ministers & Executive Council Collection [4894]
The Collection has both The African Union Executive Council documents and The Organization of African Unity Council of Ministers'


