Revised (consolidated) statutory staff salary scales including 10% general increase approved by the Council of Ministers with effect from 1st June 1972
| dc.contributor.author | Organization of African Unity | |
| dc.date.accessioned | 2020-02-04T13:55:15Z | |
| dc.date.available | 2020-02-04T13:55:15Z | |
| dc.date.issued | 1972-02 | |
| dc.identifier.uri | https://archives.au.int/handle/123456789/7716 | |
| dc.language.iso | en | en |
| dc.publisher | Organization of African Unity | en |
| dc.subject | General Service Staff - Salary Scale | en |
| dc.subject | Recruited Staff - Local | en |
| dc.subject | Revised Salaries - Staff | en |
| dc.title | Revised (consolidated) statutory staff salary scales including 10% general increase approved by the Council of Ministers with effect from 1st June 1972 | en |
| dc.type | Other | en |
| au.identifier.reference | CM/414/Rev.2/APPENDIX | en |
Arquivos deste item
Este item aparece na(s) seguinte(s) coleção(s)
-
Council of Ministers & Executive Council Collection [4894]
The Collection has both The African Union Executive Council documents and The Organization of African Unity Council of Ministers'

