IMPACT ASSESSMENT STUDY SYNTHESIS OF PRIMARY DATA (WECAMAN)
| dc.contributor.author | AU-SAFGRAD | |
| dc.date.accessioned | 2021-05-18T11:03:30Z | |
| dc.date.available | 2021-05-18T11:03:30Z | |
| dc.date.issued | 1992-10 | |
| dc.identifier.uri | https://archives.au.int/handle/123456789/8802 | |
| dc.language.iso | en | en |
| dc.publisher | AU-SAFGRAD | en |
| dc.subject | Maize production and improvement in Africa | en |
| dc.subject | Maize breeding programme in Africa | en |
| dc.subject | Maize field trials | en |
| dc.title | IMPACT ASSESSMENT STUDY SYNTHESIS OF PRIMARY DATA (WECAMAN) | en |
| dc.type | Report | en |
| au.location.print | AU-SAFGRAD, Burkina Faso | en |

