Mostrar el registro sencillo del ítem
2 nd Joint NSD-S HUB & ACRST Four-Monthly Report “Terrorism in the Sahel: facts and figures”
| dc.contributor.author | ACSRT/NATO | |
| dc.date.accessioned | 2022-02-12T21:39:25Z | |
| dc.date.available | 2022-02-12T21:39:25Z | |
| dc.date.issued | 2020-08 | |
| dc.identifier.uri | https://archives.au.int/handle/123456789/9530 | |
| dc.format.medium | Print & electronic | en |
| dc.publisher | ACSRT/NATO | en |
| dc.relation.uri | https://caert.org.dz/Publications/NSD-s-Hub/NSDS-HUB-ACSRT-May2019-Aug2020.pdf | en |
| dc.rights.uri | https://au.int/en/legal_notice | en |
| dc.subject | Terrorism; Sahel; Boko-Haram; NATO; Terrorist attacks; ACSRT; Lake Chad Basin | en |
| dc.title | 2 nd Joint NSD-S HUB & ACRST Four-Monthly Report “Terrorism in the Sahel: facts and figures” | en |
| dc.type | Report | en |
| au.location.print | ACSRT-Algiers | en |
| au.event.audience | African Union member States; Researchers; Practioners & Partners | en |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
African Centre for the Studies and Research on Terrorism (ACSRT) [85]
This collection contains Peace and Security Documents of the African Centre for the Studies and Research on Terrorism (ACSRT).

