Progress report on the job evaluation scheme
| dc.contributor.author | Organization of African Unity | |
| dc.coverage.spatial | ETHIOPIA | en |
| dc.date.accessioned | 2020-02-21T13:40:34Z | |
| dc.date.available | 2020-02-21T13:40:34Z | |
| dc.date.issued | 1973-05 | |
| dc.identifier.uri | https://archives.au.int/handle/123456789/7816 | |
| dc.description | Council of Ministers Twenty First Ordinary Session Addis Ababa, May 1973 | en |
| dc.format.extent | 23 p. | en |
| dc.language.iso | en | en |
| dc.language.iso | fr | en |
| dc.language.iso | ar | en |
| dc.publisher | Organization of African Unity | en |
| dc.rights.uri | https://au.int/en/legal_notice | en |
| dc.subject | Task Analysis -Sheet | en |
| dc.subject | Job Evaluation-Report | en |
| dc.subject | Diagram-Schematic Flow | en |
| dc.title | Progress report on the job evaluation scheme | en |
| dc.type | Report | en |
| au.source.original | en | |
| au.identifier.reference | CM/499 | en |
| au.location.print | AU Archives | en |
Files in this item
kinaonekana kwenye vifungu vifuatavyo
-
Council of Ministers & Executive Council Collection [4893]
The Collection has both The African Union Executive Council documents and The Organization of African Unity Council of Ministers'



